OFFICIAL PROGRAM
APRIL 23, 2024
Day 1
TIME | TOPIC DESCRIPTION |
8:00 | Opening Remarks |
8:35 | CEDEMA |
8:45 | CEPREDENAC |
9:00 | NOAA: Hurricane Season Forecast 2024 |
10:30 | BREAK |
10:40 | Humanitarian Coordination |
11:35 | Preparedness for Effective Response (PER) |
12:25 | LUNCH BREAK |
13:15 | Civil Military Relations |
14:10 | Information Management (IM) |
15:40 | BREAK |
15:55 | Volunteering in Emergencies |
16:50 | Daily Wrap-up |
17:00 | Prepardness Lab: DREF |
APRIL 24, 2024
Day 2
TIME | TOPIC DESCRIPTION |
8:00 | Surge Capacity - Rapid Response Personnel & Human Talent |
8:50 | Strategic Partnerships and Resource Mobilisation |
9:55 | Logistics and Supply Chain |
10:40 | BREAK |
10:50 | Disaster Law |
11:35 | Communications in Emergencies |
12:25 | LUNCH BREAK |
13:15 | Operational Security in Emergencies |
14:05 | Anticipatory Actions and Early Warning Systems |
15:35 | BREAK |
15:45 | Disaster Response Emergency Fund (DREF) |
16:50 | Daily Wrap-Ups |
17:00 | Prepardness Lab: CEA- PGI |
APRIL 25, 2024
Day 3
TIME | TOPIC DESCRIPTION |
8:00 | Shelter in Emergencies |
8:50 | Cash and Voucher Assistance In Emergencies |
9:40 | Public Health in Emergencies |
10:25 | BREAK |
10:35 | Water, Sanitation and Hygiene Promotion (WASH) |
11:25 | Women's Leadership & Protection Gender and Inclusion (PGI) |
12:15 | Community Engagement and Accountability (CEA) |
13:00 | LUNCH BREAK |
13:30 | Restoring Family Links - Preparedness and Response to Emergencies |
14:15 | Preparatory Actions in Contexts of Human Mobility |
15:05 | Recovery Assessment and Transitional Planning |
15:50 | BREAK |
16:00 | Climate Smart Programming |
16:50 | Closing Remarks |
17:25 | Prepardness Lab: Psychosocial Support and Mental Heatlh |